Sequencing chromosome 3B
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Frederic | CHOULET | fchouletSPAMFILTER@clermont.inra.fr | INRA | France |
| Etienne | PAUX | etienne.pauxSPAMFILTER@clermont.inra.fr | INRA | France |
| Philippe | LEROY | philippe.leroySPAMFILTER@clermont.inra.fr | INRA | France |
| Pierre | SOURDILLE | pierre. sourdilleSPAMFILTER@clermont.inra.fr | INRA | France |
| Nicolas | GUIHLOT | nicolas.guihlotSPAMFILTER@clermont.inra.fr | INRA | France |
Project collaborators
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Patrick | WINCKER | pwinckerSPAMFILTER@genoscope.cns.fr | Genoscope | France |
| Hadi | QUESNEVILLE | Hadi.QuesnevilleSPAMFILTER@versailles.inra.fr | INRA URGI | France |
| Jaroslav | DOLEZEL | dolezelSPAMFILTER@ueb.cas.cz | IEB | Czech Republic |
| Hélène | BERGES | hbergesSPAMFILTER@toulouse.inra.fr | INRA CNRGV | France |
| Michael | ALAUX | michael.alauxSPAMFILTER@versailles.inra.fr | INRA-URGI | France |
Project funding
The group "Structure, function and evolution of the wheat genomes" (PI: C. Feuillet) of the INRA GDEC Clermont-Ferrand (France) has been granted by the French Research Agency ANR and France Agrimer to sequence completely the 1 Gb of chromosome 3B using a BAC by BAC approach and Next Generation Sequencing technologies. The 3BSEQ project is funded for 3 years (2010-2013) and is developed in partnership with the French National Sequencing center Genoscope and the INRA bioinformatics unit URGI.
Abstract
The objectives of 3BSEQ are to:
- Sequence and annotate the whole chromosome 3B
- Understand its evolutionary dynamics through comparative analyses with the other cereal genomes available
- Functionally characterize the gene space by establishing a transcriptomic map of the chromosome
- Study intraspecific variations of the 3B gene space (Copy Number and Present-Absent Variations)
- Develop useful sequence markers for traits of agronomic importance and for molecular breeding
For more details, please visit the project website at http://www.wheatgenome.org/Projects/Sequencing/3BSEQ
