5D Reference Sequencing
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Bala Ani | Akpinar | Sabanci University | Turkey | |
| Burcu | Alptekin | Sabanci University | Turkey | |
| Ipek | Ozdemir | Sabanci University | Turkey | |
| Zaeema | Khan | Sabanci University | Turkey | |
| Reyyan | Bulut | Sabanci University | Turkey | |
| Naimat | Ullah | Sabanci University | Turkey | |
| Babar | Hussain | Sabanci University | Turkey | |
| Deniz | Adali | Sabanci University | Turkey |
Project collaborators
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Etienne | Paux | INRA | France | |
| Frederic | Choulet | INRA | France | |
| Valérie | Barbe | Genoscope | France | |
| Adriana | Alberti | Genoscope | France | |
| Arnaud | Couloux | Genoscope | France |
Project funding
Funding for reference sequencing of 5DS and 5DL has been provided by the Scientific and Technological Research Council of Turkey ( TÜBİTAK ) and Republic of Turkey Ministry of Food, Agriculture and Livestock .
