1BL physical map
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Romain | Philippe | romain.philippeSPAMFILTER@clermont.inra.fr | INRA-GDEC | France |
| Isabelle | Bertin | isabelle.bertinSPAMFILTER@clermont.inra.fr | INRA-GDEC | France |
| Etienne | Paux | etiennne.pauxSPAMFILTER@clermont.inra.fr | INRA-GDEC | France |
| Frederic | Choulet | fchouletSPAMFILTER@clermont.inra.fr | INRA-GDEC | France |
Project collaborators
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Hélène | Bergès | hbergesSPAMFILTER@toulouse.inra.fr | INRA-CNRGV | France |
| Michael | Alaux | michael.alauxSPAMFILTER@versailles.inra.fr | INRA-URGI | France |
| Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | IEB | Czech Republic |
Project funding
"This project is funded by the European Community's Seventh Framework Programme (FP7/ 2007-2013) under the grant agreement n°FP7-212019”
