Physical Mapping of the Wheat D Genome
Targeted chromosomes
|
|
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Sunish | Sehgal | sksehgalSPAMFILTER@ksu.edu | Kansas State University | USA |
| Jan | Dvorak | jdvorakSPAMFILTER@ucdavis.edu | University of California, Davis | USA |
| Ganganpreet | Kaur | gaganSPAMFILTER@k-state.edu | Kansas State University | USA |
| Wanlong | Li | wanlong.liSPAMFILTER@sdstate.edu | South Dakota State University | USA |
| Ming-Cheng | Luo | mcluoSPAMFILTER@ucdavis.edu | University of California, Davis | USA |
| Olin | Anderson | olin.andersonSPAMFILTER@ars.usda.gov | USDA-ARS | USA |
| Frank M. | You | frank.youSPAMFILTER@ars.usda.gov | USDA-ARS | USA |
| Yong | Gu | yong.guSPAMFILTER@ars.usda.gov | USDA-ARS | USA |
| Doreen | Ware | wareSPAMFILTER@cshl.edu | CSHL | USA |
Project collaborators
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | Institute of Experimental Biology | Czech Republic |
Project funding
This project was funded by the US National Science Foundation.
Abstract
Funding for the physical maps of bread wheat cv. Chinese Spring chromosomes 1D, 4D, and 6D is included in the IWGSC project, led by co-chair Jan Dvorak, that is aimed at completing the physical map of Aegilops tauschii, the D-genome progenitor of bread wheat. Co-chair Bikram Gill is leading the effort to complete physical maps for three chromosomes from bread wheat.
