Physical mapping of the wheat chromosome 5A
Targeted chromosomes
![]() |
Project team
First name | Last name | Institution | Country | |
---|---|---|---|---|
Giampiero | Valè | giampiero.valeSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Michele | Stanca | micheleSPAMFILTER@stanca.it | CREA – Genomics Research Centre | Italy |
Delfina | Barabaschi | delfina.barabaschiSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Andrea | Volante | andrea.volanteSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Paolo | Bagnaresi | paolo.bagnaresiSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Maria Lucia | Prazzoli | maria.prazzoliSPAMFILTER@fmach.it | CREA – Genomics Research Centre | Italy |
Katia | Lacrima | katialacrimaSPAMFILTER@gmail.com | CREA – Genomics Research Centre | Italy |
Vania | Michelotti | vania.michelottiSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Francesca | Desiderio | francesca.desiderioSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Luigi | Orrù | luigi.orruSPAMFILTER@entecra.it | CREA – Genomics Research Centre | Italy |
Federica | Magni | fmagniSPAMFILTER@igatechnology.com | Institute of Applied Genomics, Udine | Italy |
Simone | Scalabrin | sscalabrinSPAMFILTER@igatechnology.com | Institute of Applied Genomics, Udine | Italy |
Irena | Jurman | ijurmanSPAMFILTER@igatechnology.com | Institute of Applied Genomics, Udine | Italy |
Federica | Cattonaro | fcattonaroSPAMFILTER@igatechnology.com | Institute of Applied Genomics, Udine | Italy |
Michele | Morgante | michele.morganteSPAMFILTER@uniud.it | Institute of Applied Genomics, Udine | Italy |
Agata | Gadaleta | agata.gadaletaSPAMFILTER@uniba.it | University of Bari | Italy |
Antonio | Blanco | antonio.blancoSPAMFILTER@uniba.it | University of Bari | Italy |
Agostino | Fricano | agostino.fricanoSPAMFILTER@entecra.it | Parco Tecnologico Padano, Lodi | Italy |
Valentina | Mazzamurro | valentina.mazzamurroSPAMFILTER@unimore.it | Department of Life Sciences, University of Modena and Reggio Emilia, Reggio Emilia | Italy |
AnnaMaria | Mastrangelo | annamaria.mastrangeloSPAMFILTER@entecra.it | CREA – Cereal Research Centre, Foggia | Italy |
Project collaborators
First name | Last name | Institution | Country | |
---|---|---|---|---|
Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | IEB | Czech Republic |
Hana | Šimková | simkovahSPAMFILTER@ueb.cas.cz | IEB | Czech Republic |
Paola | Tononi | p.tononiSPAMFILTER@gmail.com | Department of Biotechnology, University of Verona | Italy |
Massimo | Delledonne | massimo.delledonneSPAMFILTER@univr.it | Department of Biotechnology, University of Verona | Italy |
Zeev | Frenkel | zvfrenkelSPAMFILTER@gmail.com | Institute of Evolution and Department of Evolutionary and Environmental Biology, University of Haifa | Israel |
Nicola | Vitulo | nicola.vituloSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
Project funding
This project was funded by the Italian Ministry of Agriculture.
Abstract
The project to develop a physical map for each of the arms of chromosome 5A from the reference cultivar Chinese Spring is based on BAC libraries developed for each arm by the lab of J. Dolozel (IEB, Czech Republic) (see CNRGV page ). High information content fluorescent (HICF) fingerprints from 36,155 (5AS) and 39,830 (5AL) BACs were assembled with FPC and LTC. Physical maps based on merging the assemblies and contig anchoring to genetic maps contain, respectively in the minimal tile paths identified for sequencing, 325 (5AS) and 618 (5AL) contigs covering over 100% of the estimated lengths of the chromosome arms.
Publications
- Delfina Barabaschi, Federica Magni, Andrea Volante, Agata Gadaleta, Hana Šimková, Simone Scalabrin, Maria Lucia Prazzoli, Paolo Bagnaresi, Katia Lacrima, Vania Michelotti, Francesca Desiderio, Luigi Orrù, Valentina Mazzamurro, Agostino Fricano, AnnaMaria Mastrangelo, Paola Tononi, Nicola Vitulo, Irena Jurman, Zeev Frenkel, Federica Cattonaro, Michele Morgante, Antonio Blanco, Jaroslav Doležel, Massimo Delledonne, Antonio M. Stanca, Luigi Cattivelli and Giampiero Valè. Physical Mapping of Bread Wheat Chromosome 5A: An Integrated Approach. The Plant Genome, 8(1) 2015, doi: 10.3835/plantgenome2015.03.0011