Chromosome Arm 3DL Survey Sequencing
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Neil | McKenzie | JIC | UK | |
| Darren | Waite | JIC | UK | |
| Mario | Caccamo | TGAC | UK | |
| Jane | Rogers | TGAC | UK | |
| Paul | Kersey | EBI | UK | |
| Matthias | Haimel | EBI | UK | |
| Dick | McCombie | CSHL | US |
Abstract
The project is funded by the BBSRC and the Triticeae Genome Project. It is linked to the physical mapping project. The project aims to assess Illumina sequencing to assembly finished- quality unigenes and to link this with whole genome 454 contig coverage and integrate with a physical map of BACs. Estimated completion time mid 2011.
