Chromosome 5A Survey Sequencing: Mappa 5A
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Nicola | Vitulo | nicola.vituloSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Alessandro | Albiero | alessandro.albieroSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Claudio | Forcato | claudio.forcatoSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Davide | Campagna | davide.campagnaSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Francesca | Dal Pero | francesca.dalperoSPAMFILTER@bmr-genomics.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Giorgio | Valle | giorgio.valleSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Paolo | Bagnaresi | paolo.bagnaresiSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Primetta | Faccioli | primetta.faccioliSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Moreno | Colaiacovo | moreno.colaiacovoSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Antonella | Lamontanara | antonella.lamontanaraSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Michele | Stanca | micheleSPAMFILTER@stanca.it | CRA Genomics Research Centre | Italy |
| Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Hana | Simkova | simkovahSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Marie | Kubaláková | mariekSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Paolo | Facella | paolo.facellaSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Loredana | Lopez | loredana.lopezSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Gaetano | Perrotta | gaetano.perrottaSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Marco | Pietrella | marco.pietrellaSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Giulio | Gianese | giulio.gianeseSPAMFILTER@gmail.com | ENEA, CASACCIA Research Center | Italy |
| Sergio | Lucretti | sergio.lucrettiSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Giovanni | Giuliano | giovanni.giulianoSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Debora | Giorgi | debora.giorgiSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
Abstract
Low coverage sequencing of 5AS and 5AL has been completed to 2X coverage using 454 technologies.
As part of the project "Mappa 5A", deep sequencing of chromosome arm 5AS is underway using 454 and SOLiD technologies. Completion of the project is expected in spring 2011.
