Chromosome 5A 454 Survey Sequencing: Mappa 5A
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Nicola | Vitulo | nicola.vituloSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Alessandro | Albiero | alessandro.albieroSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Claudio | Forcato | claudio.forcatoSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Davide | Campagna | davide.campagnaSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Francesca | Dal Pero | francesca.dalperoSPAMFILTER@bmr-genomics.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Giorgio | Valle | giorgio.valleSPAMFILTER@cribi.unipd.it | CRIBI Biotechnology Center, University of Padova | Italy |
| Paolo | Bagnaresi | paolo.bagnaresiSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Primetta | Faccioli | primetta.faccioliSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Moreno | Colaiacovo | moreno.colaiacovoSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Antonella | Lamontanara | antonella.lamontanaraSPAMFILTER@entecra.it | CRA Genomics Research Centre | Italy |
| Michele | Stanca | micheleSPAMFILTER@stanca.it | CRA Genomics Research Centre | Italy |
| Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Hana | Simkova | simkovahSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Marie | Kubaláková | mariekSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Paolo | Facella | paolo.facellaSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Loredana | Lopez | loredana.lopezSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Gaetano | Perrotta | gaetano.perrottaSPAMFILTER@enea.it | ENEA, TRISAIA Research Center | Italy |
| Marco | Pietrella | marco.pietrellaSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Giulio | Gianese | giulio.gianeseSPAMFILTER@gmail.com | ENEA, CASACCIA Research Center | Italy |
| Sergio | Lucretti | sergio.lucrettiSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Giovanni | Giuliano | giovanni.giulianoSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
| Debora | Giorgi | debora.giorgiSPAMFILTER@enea.it | ENEA, CASACCIA Research Center | Italy |
Abstract
Low coverage Roche 454 sequencing of 5AS and 5AL was completed to 2x coverage as part of the project “Mappa 5A". Assemblies of the reads were used to identify TEs, genes and miRNAs and to infer a virtual gene order of 392 (5AS) and 1,480 (5AL) genes based on synteny with other grass genomes.
Publications
Vitulo, N., Albiero, A., Forcato, C., Campagna, D., Dal Pero, F., Bagnaresi, P., Colaiacovo, M., Faccioli, P., Lamontanara, A., Šimková, H., Kubaláková, M., Perrotta, G., Facella, M., Gianese, G., Doležel, J., Giuliano, G., Cattivelli, L., Valle, G., Stanca, A.M. First survey of the wheat chromosome 5A composition through a next generation sequencing approach. PLoS ONE (2011) 6(10):e26421. doi: 10.1371/journal.pone.0026421 .
