Physical Mapping and Sample Sequencing of Wheat Chromosome 2A
Targeted chromosomes
![]() |
Project team
First name | Last name | Institution | Country | |
---|---|---|---|---|
Parveen | Chhuneja | pchhunejaSPAMFILTER@rediffmail.com | Punjab Agricultural University | India |
N.S. | Bains | nsbainsSPAMFILTER@rediffmail.com | Punjab Agricultural University | India |
Yogesh | Vikal | yvikalSPAMFILTER@hotmail.com | Punjab Agricultural University | India |
O.P. | Gupta | opguptaSPAMFILTER@gmail.com | Punjab Agricultural University | India |
NK | Singh | nksinghSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
T.R. | Sharma | tsharmaSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
T. | Mohapatra | tmSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
Kishore | Gaikwad | kish2012SPAMFILTER@yahoo.com | National Research Centre on Plant Biotechnology | India |
Jitendra P. | Khurana | khuranajSPAMFILTER@genomeindia.org | University of Delhi, South Campus | India |
Paramjit | Khurana | paramSPAMFILTER@genomeindia.org | University of Delhi, South Campus | India |
Project collaborators
First name | Last name | Institution | Country | |
---|---|---|---|---|
Catherine | Feuillet | catherine.feuilletSPAMFILTER@clermont.inra.fr | INRA | France |
Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
Beat | Keller | bkellerSPAMFILTER@botinst.uzh.ch | University of Zurich | Switzerland |
Bikram | Gill | bsgillSPAMFILTER@ksu.edu | Kansas State University | USA |
Sunish | Seghal | sksehgalSPAMFILTER@k-state.edu | Kansas State University | USA |
Kellye | Eversole | eversoleSPAMFILTER@eversoleassociates.com | IWGSC | USA |
Project funding
This project has been funded by the Department of Biotechnology of the Ministry of Science and Technology in India.
Abstract
As part of the physical mapping project for chromosome 2A, survey sequences comprising approximately 5x Roche 454 sequences and 100x Illumina paired end sequences were generated by The Genome Analysis Centre from flow-sorted chromosomal DNA prepared from 2AS and 2AL by Jaroslav Dolozel et al.
The data will be assembled and combined with BAC end sequences from chromosome 2A specific BACs to facilitate the assembly of the physical map.