Physical Mapping and Sample Sequencing of Wheat Chromosome 2A
Targeted chromosomes
|
|
Project team
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Parveen | Chhuneja | pchhunejaSPAMFILTER@rediffmail.com | Punjab Agricultural University | India |
| N.S. | Bains | nsbainsSPAMFILTER@rediffmail.com | Punjab Agricultural University | India |
| Yogesh | Vikal | yvikalSPAMFILTER@hotmail.com | Punjab Agricultural University | India |
| O.P. | Gupta | opguptaSPAMFILTER@gmail.com | Punjab Agricultural University | India |
| NK | Singh | nksinghSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
| T.R. | Sharma | tsharmaSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
| T. | Mohapatra | tmSPAMFILTER@nrcpb.org | National Research Centre on Plant Biotechnology | India |
| Kishore | Gaikwad | kish2012SPAMFILTER@yahoo.com | National Research Centre on Plant Biotechnology | India |
| Jitendra P. | Khurana | khuranajSPAMFILTER@genomeindia.org | University of Delhi, South Campus | India |
| Paramjit | Khurana | paramSPAMFILTER@genomeindia.org | University of Delhi, South Campus | India |
Project collaborators
| First name | Last name | Institution | Country | |
|---|---|---|---|---|
| Catherine | Feuillet | catherine.feuilletSPAMFILTER@clermont.inra.fr | INRA | France |
| Jaroslav | Dolezel | dolezelSPAMFILTER@ueb.cas.cz | Institute of Experimental Botany | Czech Republic |
| Beat | Keller | bkellerSPAMFILTER@botinst.unizh.ch | University of Zurich | Switzerland |
| Bikram | Gill | bsgillSPAMFILTER@ksu.edu | Kansas State University | USA |
| Sunish | Seghal | sksehgalSPAMFILTER@k-state.edu | Kansas State University | USA |
| Kellye | Eversole | eversoleSPAMFILTER@eversoleassociates.com | IWGSC | USA |
Project funding
This project has been funded by the Department of Biotechnology of the Ministry of Science and Technology in India.
Abstract
This project is being conducted as part of the 2A physical mapping project. Using 454 technology, whole chromosome sequencing of chromosome 2A will be completed.
